2022-2023 Commercial EXHIBITOR Rates
Dates | Market | 10′ x 10′ | 10′ x 20′ | 10′ x 30′ | 10′ x 40′ | 10′ x 20′ End Cap | 20×20 End Cap | Venue | |
---|---|---|---|---|---|---|---|---|---|
(1) | November 24-27, 2022 | Houston, TX | $575.00 | $1,000.00 | $1,300.00 | $1,700.00 | $1,300.00 | $1,800.00 | George R. Brown Convention Center |
* | January 13-15, 2023 | Cincinnati, OH | $500.00 | $900.00 | $1,275.00 | $1,650.00 | $1,275.00 | $1,750.00 | Duke Energy Center |
* | January 20-22, 2023 | Pittsburgh, PA | $475.00 | $875.00 | $1,250.00 | $1,500.00 | $1,250.00 | $1,600.00 | David L. Lawrence Convention Center |
* | February 17-19, 2023 | Dallas, TX | $500.00 | $900.00 | $1,275.00 | $1,650.00 | $1,275.00 | $1,750.00 | Dallas Market Center |
* | February 24-26, 2023 | Milwaukee, WI | $450.00 | $850.00 | $1,200.00 | $1,475.00 | $1,200.00 | $1,575.00 | Wisconsin Exposition Center |
(3) | February 24-26, 2023 | Detroit, MI | $775.00 | $1,475.00 | $2,200.00 | $2,825.00 | $2,200.00 | $2,925.00 | TCF Center (Cobo) |
* | March 3-5, 2023 | Salt Lake City, UT | $475.00 | $875.00 | $1,250.00 | $1,500.00 | $1,250.00 | $1,600.00 | South Towne Exposition Center |
(3) | March 3 – 5, 2023 | Chicago, IL | $675.00 | $1,175.00 | $1,675.00 | $2,175.00 | $1,675.00 | $2,275.00 | Donald E. Stephens Convention Center |
* (3) | March 10 – 12, 2023 | Kansas City, MO | $475.00 | $875.00 | $1,250.00 | $1,500.00 | $1,250.00 | $1,600.00 | Kansas City Convention Ctr – Bartle Hall |
* | March 10-12, 2023 | Omaha, NE | $450.00 | $850.00 | $1,200.00 | $1,475.00 | $1,200.00 | $1,575.00 | CHI Health Convention Center |
* | March 24-26, 2023 | Indianapolis, IN | $475.00 | $875.00 | $1,250.00 | $1,500.00 | $1,250.00 | $1,600.00 | Indiana State Fairgrounds |
*(2) | March 24-26, 2023 | Winnipeg, MB | $475.00 | $875.00 | $1,200.00 | $1,500.00 | $1,250.00 | $1,600.00 | RBC Convention Centre Winnipeg |
*(2) | March 31 – April 2, 2023 | Calgary, AB | $475.00 | $875.00 | $1,250.00 | $1,500.00 | $1,250.00 | $1,600.00 | BMO Centre at Calgary Stampede Park |
Exhibitors are responsible for any applicable state taxes 30% Premium is added for a 10×10 Corner request. Chicago is slightly higher $790.
(1) Move-in 10:00 AM – 7:00 PM Tuesday & Wednesday
(2) Plus 5% GST
(3) Move in Wednesday & Thursday @ assigned times
* Standard move in time is 12:00 NOON – 8:00PM on the Thursday prior to show opening, it is suggested that ALL commercial exhibitors be present by 2:00PM. All exhibitors MUST BE PRESENT BEFORE 7:00PM in order to ensure placement on the show floor.
Weapons of any kind and canopies are not permitted in the venues.