2026-2027 Commercial EXHIBITOR Rates
Scroll right
| Dates | Market | 10′ x 10′ | 10′ x 20′ | 10′ x 30′ | 10′ x 40′ | 10′ x 20′ End Cap | 20×20 End Cap | Venue | |
|---|---|---|---|---|---|---|---|---|---|
| November 26-29, 2026 | Houston, TX | $650.00 | $1,100.00 | $1,400.00 | $1,800.00 | $1,400.00 | $1,900.00 | George R. Brown Convention Center | |
| * | January 8-10, 2027 | Cincinnati, OH | $575.00 | $1000.00 | $1,375.00 | $1,750.00 | $1,375.00 | $1,850.00 | Duke Energy Center |
| * | January 22-24, 2027 | Pittsburgh, PA | $550.00 | $975.00 | $1,325.00 | $1,600.00 | $1,350.00 | $1,700.00 | David L. Lawrence Convention Center |
| * | February 19-21, 2027 | Milwaukee, WI | $525.00 | $975.00 | $1,300.00 | $1,574.00 | $1,300.00 | $1,700.00 | Wisconsin Exposition Center |
| * | February 26-28, 2027 | Salt Lake City, UT | $5250.00 | $950.00 | $1,350.00 | $1,575.00 | $1,325.00 | $1,700.00 | Mountain America Exposition Center |
| (2) | March 5-7, 2027 | Detroit, MI | $850.00 | $1,575.00 | $2,300.00 | $2,950.00 | $2,300.00 | $2,975.00 | Huntington Place (Cobo) |
| (2) | March 12-14, 2027 | Chicago, IL | $750.00 | $1,275.00 | $1,775.00 | $2,275.00 | $1,775.00 | $2,375.00 | Donald E. Stephens Convention Center |
| * | March 12-14, 2027 | Omaha, NE | $525.00 | $925.00 | $1,300.00 | $1,575.00 | $1,300.00 | $1,650.00 | CHI Health Convention Center |
| (2) | March 12-14, 2027 | Kansas City, MO | $550.00 | $975.00 | $1,325.00 | $1,600.00 | $1,350.00 | $1,700.00 | Kansas City Convention Ctr – Bartle Hall |
| *(1) | March 19-21, 2027 | Winnipeg, MB | $550.00 | $975.00 | $1,350.00 | $1,600.00 | $1,350.00 | $1,700.00 | RBC Convention Centre Winnipeg |
| (2) | March 19-21, 2027 | Indianapolis, IN | $550.00 | $975.00 | $1,350.00 | $1,600.00 | $1,350.00 | $1,700.00 | Indiana State Fairgrounds |
| *(1) | April 16-18, 2027 | Calgary, AB | $550.00 | $975.00 | $1,350.00 | $1,600.00 | $1,350.00 | $1,700.00 | BMO Centre at Calgary Stampede Park |
Exhibitors are responsible for any applicable state taxes
30% Premium is added for a 10×10 Corner request. Chicago is slightly higher $890.
(1) Plus 5% GST
(2) Move in Wednesday & Thursday @ assigned times
* Standard move in time is 10:00AM – 7:00PM on the Thursday prior to show opening. All exhibitors MUST BE PRESENT BEFORE 6:00PM in order to ensure placement on the show floor.
Weapons of any kind and canopies are not permitted in the venues.
30% Premium is added for a 10×10 Corner request. Chicago is slightly higher $890.
(1) Plus 5% GST
(2) Move in Wednesday & Thursday @ assigned times
* Standard move in time is 10:00AM – 7:00PM on the Thursday prior to show opening. All exhibitors MUST BE PRESENT BEFORE 6:00PM in order to ensure placement on the show floor.
Weapons of any kind and canopies are not permitted in the venues.