2024-2025 Commercial EXHIBITOR Rates
Dates | Market | 10′ x 10′ | 10′ x 20′ | 10′ x 30′ | 10′ x 40′ | 10′ x 20′ End Cap | 20×20 End Cap | Venue | |
---|---|---|---|---|---|---|---|---|---|
November 28 – December 1, 2024 | Houston, TX | $625.00 | $1,075.00 | $1,375.00 | $1,775.00 | $1,375.00 | $1,875.00 | George R. Brown Convention Center | |
* | January 10-12, 2025 | Cincinnati, OH | $550.00 | $975.00 | $1,350.00 | $1,725.00 | $1,350.00 | $1,825.00 | Duke Energy Center |
* | January 24-26, 2025 | Pittsburgh, PA | $525.00 | $950.00 | $1,300.00 | $1,575.00 | $1,325.00 | $1,675.00 | David L. Lawrence Convention Center |
(2) | January 31 – February 2, 2025 | Kansas City, MO | $525.00 | $950.00 | $1,325.00 | $1,575.00 | $1,325.00 | $1,675.00 | Kansas City Convention Ctr – Bartle Hall |
* | February 14-16, 2025 | Dallas, TX | $550.00 | $975.00 | $1,350.00 | $1,725.00 | $1,350.00 | $1,825.00 | Dallas Market Center |
* | February 21-23, 2025 | Milwaukee, WI | $500.00 | $925.00 | $1,275.00 | $1,550.00 | $1,275.00 | $1,650.00 | Wisconsin Exposition Center |
(2) | February 28 – March 2, 2025 | Detroit, MI | $825.00 | $1,550.00 | $2,275.00 | $2,900.00 | $2,275.00 | $2,975.00 | Huntington Place (Cobo) |
(2) | March 7-9, 2025 | Chicago, IL | $725.00 | $1,250.00 | $1,750.00 | $2,250.00 | $1,750.00 | $2,350.00 | Donald E. Stephens Convention Center |
* | March 7-9, 2025 | Omaha, NE | $500.00 | $900.00 | $1,275.00 | $1,550.00 | $1,275.00 | $1,625.00 | CHI Health Convention Center |
* | March 14-16, 2025 | Salt Lake City, UT | $525.00 | $950.00 | $1,325.00 | $1,575.00 | $1,325.00 | $1,675.00 | Montain America Exposition Center |
*(1) | March 21-23, 2025 | Winnipeg, MB | $525.00 | $950.00 | $1,275.00 | $1,575.00 | $1,325.00 | $1,675.00 | RBC Convention Centre Winnipeg |
* | March 28-30, 2025 | Indianapolis, IN | $525.00 | $950.00 | $1,325.00 | $1,575.00 | $1,325.00 | $1,675.00 | Indiana State Fairgrounds |
*(1) | March 28-30, 2025 | Calgary, AB | $525.00 | $950.00 | $1,325.00 | $1,575.00 | $1,325.00 | $1,675.00 | BMO Centre at Calgary Stampede Park |
Exhibitors are responsible for any applicable state taxes
30% Premium is added for a 10×10 Corner request. Chicago is slightly higher $890.
(1) Plus 5% GST
(2) Move in Wednesday & Thursday @ assigned times
* Standard move in time is 10:00AM – 7:00PM on the Thursday prior to show opening. All exhibitors MUST BE PRESENT BEFORE 6:00PM in order to ensure placement on the show floor.
Weapons of any kind and canopies are not permitted in the venues.